GCN Castelli Aero Pro Accessories Bundle
Made for Pros, Ex Pros and GCN Fans. The latest GCN Castelli Aero Pro Accessories Bundle features Castelli's top-of-the-range cycling kit.Â
The bundle includes GCN Castelli Pro Thermal Head Thingy, GCN Castelli Aero Pro Designer Cycling Cap and GCN Castelli Aero Pro Rosso Corsa Socks
Save 10% when you buy as a bundle!
GCN Castelli Pro Thermal Head Thingy
Thermoflex is warm, soft and stretchy
Can be used as neck warmer, bandana or cap
- Sublimation-printed graphic
- Weight: 62 g
- Fit: Comfortable
GCN Castelli Aero Pro Designer Cycling Cap
Ideal for those chillier days, GCN Castelli Aero Pro Designer Cycling Cap helps to keep the chill off your head when on and off the bike.
- Cotton twill
- Classic 4-panel construction
- Weight 30g
- Fit: Comfortable
GCN Castelli Aero Pro Rosso Corsa Socks
Constructed with cool mesh for breathability and Meryl Skinlife yarns with antimicrobial silver ions to reduce odour.
- Multiple-structure knit to get the right performance in every part of the sock
- 200-needle construction for extra stretch
- Compressive midfoot support band
- Asymmetrical construction to mirror the shape of the foot
- Reflective tab at centre back
- Cushioning pad under the ball of the foot
- Meryl® Skinlife yarns with antimicrobial silver ions to reduce odour
- Weight 50g
*For Jerseys* To find your fit, measure your chest circumference and refer to the size guide below. Measurements below are across the full circumference of your torso. GCN Castelli Kit is European and may come up slightly small; we recommend you size up if a more relaxed fit is desired.
chest | ||||
---|---|---|---|---|
Size | Min | Max | Min inches | Max inches |
XS | 88 | 91 | 34.5 | 36 |
S | 92 | 95 | 36 | 37.5 |
M | 96 | 99 | 38 | 39 |
L | 100 | 104 | 39.5 | 41 |
XL | 105 | 109 | 41.5 | 43 |
2XL | 110 | 114 | 43.5 | 45 |
3XL | 115 | 120 | 45.5 | 47 |
4XL | 120 | 125 | 47 | 49 |
5XL | 125 | 130 | 49 | 51 |
XXS | 84 | 87 | 33 | 34.5 |
foot | ||||
Size | UK | EU | US | |
S/M | UK 4-6 | 36-39 | 4-6.5 | |
L/XL | UK 7-9 | 40-43 | 7.5-9 | |
2XL | UK 10-12 | 44-47 | 10-13 | |
hips | ||||
Size | Min | Max | Min inches | Max inches |
XS | 0 | 93 | 0 | 36.5 |
S | 94 | 97 | 37 | 38 |
M | 98 | 101 | 38.5 | 40 |
L | 102 | 106 | 40 | 41.5 |
XL | 107 | 111 | 42 | 43.5 |
2XL | 112 | 116 | 44 | 45.5 |
3XL | 117 | 120 | 46 | 47 |
4XL | 120 | 124 | 47 | 49 |
5XL | 124 | 128 | 49 | 50.5 |
leg | ||||
Size | Min | Max | Min inches | Max inches |
XS | 0 | 81 | 0 | 32 |
S | 82 | 83 | 32.5 | 32.5 |
M | 83 | 84 | 32.5 | 33 |
L | 84 | 85 | 33 | 33.5 |
XL | 85 | 86 | 33.5 | 34 |
2XL | 86 | 87 | 34 | 34.5 |
3XL | 87 | 88 | 34.5 | 34.5 |
4XL | 88 | 89 | 34.5 | 35 |
5XL | 89 | 90 | 35 | 35.5 |
waist | ||||
Size | Min | Max | Min inches | Max inches |
XS | 0 | 80 | 0 | 31.5 |
S | 80 | 83 | 31.5 | 32.5 |
M | 84 | 87 | 33 | 34.5 |
L | 88 | 92 | 34.5 | 36 |
XL | 93 | 97 | 36.5 | 38 |
2XL | 98 | 102 | 38.5 | 40 |
3XL | 103 | 109 | 40.5 | 43 |
4XL | 110 | 115 | 43.5 | 45.5 |
5XL | 116 | 121 | 45.5 | 47.5 |
*For Jerseys* To find your fit, measure your chest circumference and refer to the size guide below. Measurements below are across the full circumference of your torso. GCN Castelli Kit is European and may come up slightly small; we recommend you size up if a more relaxed fit is desired.
chest | ||||
---|---|---|---|---|
Size | Min | Max | Min inches | Max inches |
XS | 76 | 78 | 30 | 30.5 |
S | 79 | 83 | 31 | 32.5 |
M | 84 | 88 | 33 | 34.5 |
L | 89 | 94 | 35 | 37 |
XL | 95 | 99 | 37.5 | 39 |
2XL | 99 | 101 | 39 | 40 |
hips | ||||
Size | Min | Max | Min inches | Max inches |
XS | 0 | 87 | 0 | 34.5 |
S | 87 | 91 | 34.5 | 36 |
M | 92 | 96 | 36 | 38 |
L | 97 | 101 | 38 | 40 |
XL | 102 | 106 | 40 | 41.5 |
2XL | 107 | 0 | 42 | 0 |
leg | ||||
Size | Min | Max | Min inches | Max inches |
XS | 0 | 75 | 0 | 29.5 |
S | 75 | 76 | 29.5 | 30 |
M | 76 | 77 | 30 | 30.5 |
L | 77 | 78 | 30.5 | 30.5 |
XL | 78 | 79 | 30.5 | 31 |
2XL | 79 | 0 | 31 | 0 |
waist | ||||
Size | Min | Max | Min inches | Max inches |
XS | 0 | 63 | 0 | 25 |
S | 63 | 67 | 25 | 26.5 |
M | 68 | 72 | 27 | 28.5 |
L | 73 | 77 | 28.5 | 30.5 |
XL | 78 | 82 | 30.5 | 32.5 |
2XL | 83 | 0 | 32.5 | 0 |
Delivery Estimates
United Kingdom:
Free Royal Mail Tracked Delivery when you spend £50 (Delivered within 2-3 business days)
Royal Mail Tracked 2nd Class: £3.99 (Delivered within 2-3 business days)
Royal Mail Tracked 1st Class: £5.99 (Delivered within 1-2 business days)
Express Next Day Tracked & Signed: £7.99 (Delivered within 1-2 business days)
Please note: all standard deliveries are made Monday - Saturday.
International:
Free Tracked delivery to Europe when you spend over €150
Free Tracked delivery to the USA when you spend over $150
Free Tracked delivery to Canada when you spend over CA$175
Free Tracked delivery to Australia when you spend over AU$175
Please note: orders are dispatched from the UK. International orders are subject to local import taxes. Please check with your local customs authority for the latest rates.
Returns Information
If you change your mind about an off-the-shelf, non-customised item, we offer a very simple no-quibble returns policy.
Please make sure:
-
You contact us within 14 days of receiving your order.
-
They are returned to us within 30 days of receiving your request to return.
-
They are returned to us in perfect condition.
-
The packaging must be intact as we would love to sell the item again
Full details can be found on our returns page